Matches 1 to 7 of 7 for Last Name equals Pearson AND Tree equals Crowley - Cohn Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Pearson, Bartholomew | I20 | ||
| 2 | Pearson, Benjamin | I610 | b. 1 Apr 1658 | Newbury, Essex, Massachusetts, USA |
| 3 | Pearson, John | I49 | b. 1643 | England |
| 4 | Pearson, John | I512 | b. 22 Oct 1727 | Newbury, Essex, Massachusetts, USA |
| 5 | Pearson, Joseph | I980 | b. 1759 | |
| 6 | Pearson, Joseph | I1050 | b. 7 Oct 1804 | Massachusetts, USA |
| 7 | Pearson, Theresa | I353 | b. 16 Sep 1835 | Sterling, Worcester, Massachusetts, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.