Matches 1 to 8 of 8 for Last Name equals JOHNSON AND Tree equals Crowley - Cohn Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Johnson, Andrew Gustave | I1017 | b. 18 Jan 1845 | Skara, Skrorg, Sweden |
| 2 | Johnson, Anna Kaisa | I254 | b. 11 Mar 1879 | Holmestrand, Vestfold, Norway |
| 3 | Johnson, Charles S. | I873 | b. 1887 | Hermantown, St.LA., Minnesota, USA |
| 4 | Johnson, Gustave K. | I19 | b. 21 Nov 1880 | Holmestrand, Vestfold, Norway |
| 5 | Johnson, Hans William | I1046 | b. 3 Jan 1877 | Holmestrand, Vestfold, Norway |
| 6 | Johnson, John Anderson | I645 | b. 21 Aug 1871 | Holmestrand, Vestfold, Norway |
| 7 | Johnson, Marie | I895 | b. 10 Mar 1875 | Holmestrand, Vestfold, Norway |
| 8 | Johnson, Peter James | I1122 | b. | Hermantown, St. La, Minnesota, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.