Matches 1 to 10 of 10 for Last Name equals Chamberlain AND Tree equals Crowley - Cohn Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Chamberlain, Chester Clinto | I1059 | b. 1 Sep 1873 | |
| 2 | Chamberlain, Dee Roland | I513 | b. 5 Dec 1893 | Oregon, USA |
| 3 | Chamberlain, Frank Tilson | I64 | b. 16 Apr 1871 | |
| 4 | Chamberlain, George Wellington | I317 | b. 3 Jan 1886 | Oregon, USA |
| 5 | Chamberlain, James T. | I213 | b. 31 Mar 1851 | Polk, Oregon, USA |
| 6 | Chamberlain, John | I215 | b. 10 Dec 1814 | Queens, Ireland |
| 7 | Chamberlain, John Oliver | I991 | b. 10 Nov 1877 | Prineville, Crook, Oregon, USA |
| 8 | Chamberlain, Mariah Smith | I382 | ||
| 9 | Chamberlain, Mary Etta | I16 | b. 12 Jan 1876 | |
| 10 | Chamberlain, Rida Maris | I597 | b. 1 Feb 1882 | Oregon, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.