Matches 1 to 7 of 7 for Last Name equals ANDERSON AND Tree equals Crowley - Cohn Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Allen | I142 | ||
| 2 | Anderson, Anne Malena | I646 | b. 3 Aug 1875 | Norway |
| 3 | Anderson, Inger Marie | I429 | b. | Norway |
| 4 | Anderson, Inguold | I871 | b. | Norway |
| 5 | Anderson, Jorgen | I655 | b. 1859 | Norway |
| 6 | Anderson, Peder | I988 | ||
| 7 | Anderson, Sivert | I715 | b. 1865 | Norway |
We make every effort to document our research. If you have something you would like to add, please contact us.