Matches 1 to 36 of 36 for First Name starts with WILLIAM AND Tree equals Crowley - Cohn Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Belieu, William Francis | I727 | ||
| 2 | Belieu, William Henry | I489 | b. 11 Jul 1843 | Missouri, USA |
| 3 | Belieu, William Henry | I1134 | b. 1849 | |
| 4 | Belieu, WIlliam Thomas | I547 | ||
| 5 | Brisbin, William | I497 | ||
| 6 | Brisbin, William | I534 | b. 11 Mar 1706/07 | Glasgow, Lanarkshire, Scotland |
| 7 | Brisbin, William | I667 | b. Between 1757 and 1758 | Lancaster, Pennsyvania, USA ? |
| 8 | Brisbin, William | I973 | b. Abt 1770 | |
| 9 | Brisbin, William | I630 | b. Between 1776 and 1780 | Pennsylvania, USA |
| 10 | Brisbin, William | I634 | b. 22 Feb 1784 | |
| 11 | Brisbin, William Moore | I891 | b. 18 Aug 1815 | Centre, Pennsylvania, USA |
| 12 | Brown, William Collins | I162 | ||
| 13 | Collins, William | I373 | ||
| 14 | Connolly, William Michael | I206 | ||
| 15 | Crain, William | I339 | ||
| 16 | Crisman, William | I1021 | ||
| 17 | Crowley, William | I68 | b. 15 Jun 1812 | South Parish St. Finbarr's, Cork County, Ireland |
| 18 | Crowley, William A. | I297 | b. Abt 1850 | |
| 19 | Friend, William | I1147 | ||
| 20 | Groves, William Finley | I97 | ||
| 21 | Jenkins, William | I134 | ||
| 22 | Kirkendall, William Foster | I357 | ||
| 23 | Knox, William | I422 | ||
| 24 | Lawson, William | I890 | ||
| 25 | McNabb, William | I692 | b. Between 1752 and 1757 | |
| 26 | Moore, William | I910 | b. UNKNOWN | |
| 27 | Moore, William | I105 | ||
| 28 | Moore, William | I862 | ||
| 29 | Moore, William C. | I229 | b. Feb 1862 | Toronto, Ontario, Canada |
| 30 | Moore, William Franklin | I1006 | b. 27 Nov 1913 | Chicago, Cook, Illinois, USA |
| 31 | Naylor, William Dills | I119 | b. 30 Jul 1873 | Platte, Missouri, USA |
| 32 | Noyes, William | I451 | ||
| 33 | Raymond, WIlliam | I649 | ||
| 34 | Roberts, William L. | I435 | ||
| 35 | Swank, William Carl | I631 | ||
| 36 | Vick, William | I829 |
We make every effort to document our research. If you have something you would like to add, please contact us.