Matches 1 to 7 of 7 for First Name starts with SUSAN AND Tree equals Crowley - Cohn Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Susan | I484 | ||
| 2 | Callendar, Susannah | I182 | ||
| 3 | Dunn, Susannah J. | I84 | b. 19 May 1839 | Carmel, Eaton, Michigan, USA |
| 4 | Kerns, Susannah | I570 | b. Abt 1807 | Bath, Kentucky, USA |
| 5 | Naylor, Susan Sophia | I395 | b. 23 Mar 1857 | Platte, Missouri, USA |
| 6 | W., Susan N. | I386 | ||
| 7 | Watson, Susanna | I155 | b. Abt 1738 |
We make every effort to document our research. If you have something you would like to add, please contact us.