Matches 1 to 8 of 8 for First Name starts with NATHAN AND Tree equals Crowley - Cohn Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Austin, Nathaniel | I611 | b. | Massachusetts, USA |
| 2 | Austin, Nathaniel | I799 | b. 1678 | Suffield, Hartford, Connecticut, USA |
| 3 | Austin, Nathaniel | I1124 | b. 1703 | Suffield, Hartford, Connecticut, USA |
| 4 | Chesebrough, Nathan | I685 | b. 7 Sep 1707 | Stonington, New London, Connecticut, USA |
| 5 | Chesebrough, Nathaniel | I172 | b. 1630 | Bostan, England |
| 6 | Chesebrough, Nathaniel | I1012 | b. 1666 | Stonington, New London, Connecticut, USA |
| 7 | Kirkendall, Nathan | I118 | b. | Missouri, USA |
| 8 | Kirkendall, Nathan Matthew | I294 | b. 6 Oct 1864 |
We make every effort to document our research. If you have something you would like to add, please contact us.