Matches 1 to 13 of 13 for First Name starts with JANE AND Tree equals Crowley - Cohn Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brisbin, Jane | I376 | b. Abt 1794 | Pennsylvania, USA |
| 2 | Brisbin, Jane Eliza | I423 | b. Bef 24 Aug 1839 | |
| 3 | Brisbin, Jane Miller | I481 | b. 22 Jan 1809 | Centre, Pennsylvania, USA |
| 4 | Crain, Janet | I1113 | ||
| 5 | Crisman, Jane Belle | I1004 | ||
| 6 | Fankhanel, Jane | I2 | ||
| 7 | Freeman, Jane Carter | I756 | b. 4 Nov 1825 | |
| 8 | Freeman, Jane H | I467 | ||
| 9 | McNabb, Jane | I998 | b. Between 1752 and 1757 | |
| 10 | Moore, Jane | I945 | ||
| 11 | Nailer, Jane | I739 | ||
| 12 | Pierce, Janet | I327 | ||
| 13 | Stockton, Jane | I909 |
We make every effort to document our research. If you have something you would like to add, please contact us.