Matches 1 to 8 of 8 for First Name starts with FRANK AND Tree equals Crowley - Cohn Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Chamberlain, Frank Tilson | I64 | b. 16 Apr 1871 | |
| 2 | Crisman, Franklin | I116 | b. 20 May 1848 | Tuscarawas, Ohio, USA |
| 3 | Hardesty, Frank | I181 | b. 9 Sep 1860 | |
| 4 | Henning, Frank | I932 | ||
| 5 | Marshall, Frank | I508 | ||
| 6 | Sanders, Franklyn Bertolia | I237 | ||
| 7 | Schure, Frank | I845 | ||
| 8 | Shields, Frank | I250 |
We make every effort to document our research. If you have something you would like to add, please contact us.