Matches 1 to 7 of 7 for First Name starts with FRANCES AND Tree equals Crowley - Cohn Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Belieu, Frances A. | I698 | b. 1842 | |
| 2 | Brisbin, Frances Ann | I763 | b. 17 Oct 1828 | Morgan, Illinois, USA |
| 3 | Brisbin, Frances E. | I56 | b. 30 Jul 1865 | LookingGlass, Douglas, Oregon, USA |
| 4 | Freeman, Frances | I1094 | b. 8 Aug 1788 | |
| 5 | Freeman, Frances | I982 | b. 2 Dec 1816 | |
| 6 | Halpain, Frances Ann | I751 | b. 7 Oct 1837 | Blount, Tennessee, USA |
| 7 | Lewis, Frances | I676 |
We make every effort to document our research. If you have something you would like to add, please contact us.