Matches 1 to 45 of 45 for First Name equals [no first name] AND Tree equals Crowley - Cohn Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abial | I83 | ||
| 2 | Anna | I443 | b. 1727 | |
| 3 | Anna | I356 | b. 1802 | Pennsylvania, USA |
| 4 | Belle | I211 | ||
| 5 | Clark | I1054 | ||
| 6 | Dixie | I402 | ||
| 7 | Dorcas | I837 | ||
| 8 | Dorothy | I255 | ||
| 9 | Elizabeth | I39 | ||
| 10 | Elizabeth | I757 | ||
| 11 | Elizabeth | I1117 | ||
| 12 | Elizabeth | I285 | ||
| 13 | Elizabeth | I900 | ||
| 14 | Elizabeth | I778 | b. | Tennessee, USA |
| 15 | Elizabeth | I922 | b. Bef 1664 | Maryland, USA |
| 16 | Elizabeth | I65 | b. Bef 1760 | Virginia, USA |
| 17 | Esther | I664 | ||
| 18 | Ford | I63 | ||
| 19 | Frances A. | I183 | b. 7 Oct 1837 | Blunt, Tennessee, USA |
| 20 | Greenwell | I995 | ||
| 21 | Hannah | I888 | ||
| 22 | Hannah | I754 | b. Bef 1733 | England |
| 23 | Hargrove | I240 | ||
| 24 | Harley | I744 | ||
| 25 | Hays | I566 | ||
| 26 | Jane | I677 | ||
| 27 | Jane | I937 | b. Bef 1785 | Kentucky, USA |
| 28 | Julia | I161 | ||
| 29 | Kinghorn | I74 | ||
| 30 | Lee | I719 | b. | Wisconsin, USA |
| 31 | Lewley | I848 | ||
| 32 | Lindsey | I721 | b. | Ireland |
| 33 | Lislow L. | I40 | b. 10 Mar 1911 | San Francisco, San Mateo, California, USA |
| 34 | Marion | I820 | b. Aug 1872 | Michigan, USA |
| 35 | Mary | I914 | ||
| 36 | Mary | I1052 | ||
| 37 | Mary | I985 | ||
| 38 | Mary | I354 | b. 1761 | |
| 39 | Molly | I889 | ||
| 40 | Moses | I939 | b. | Missouri, USA |
| 41 | Sandi | I1138 | ||
| 42 | Sarah | I122 | b. | New Jersey, USA |
| 43 | Strang | I314 | ||
| 44 | Wales A. | I814 | b. 7 Apr 1898 | Virginia City, Storey, Nevada, USA |
| 45 | Walsh | I518 |
We make every effort to document our research. If you have something you would like to add, please contact us.