Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1818 | I60 | |
| 2 | I506 | ||
| 3 | 20 Nov 1796 | I223 | |
| 4 | 23 Aug 1787 | I990 | |
| 5 | 22 Jan 1809 | I481 | |
| 6 | 30 Dec 1796 | I143 | |
| 7 | 5 Nov 1813 | I819 | |
| 8 | 9 Feb 1804 | I407 | |
| 9 | 18 Aug 1815 | I891 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1818 | I376 | |
| 2 | 25 May 1854 | I143 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Barr / Brisbin | Abt 1797 | F212 |
| 2 | Barr / Brisbin | 5 Apr 1810 | F137 |
| 3 | Jr. / Brisbin | 20 Dec 1804 | F104 |
| 4 | Lovel\Lorel / Brisbin | 18 Mar 1819 | F49 |
We make every effort to document our research. If you have something you would like to add, please contact us.