
| Name | Howe, Elizabeth | |
| Gender | Female | |
| Person ID | I47 | Crowley - Cohn Tree |
| Last Modified | 9 Jun 2026 | |
| Father | Howe, Israel | |
| Relationship | natural | |
| Mother | Elizabeth | |
| Relationship | natural | |
| Family ID | F284 | Group Sheet | Family Chart |
| Family | Loring, John, b. 28 Jan 1741/42, Lexington, Middlesex, Massachusetts, USA | |||
| Marriage | 8 Jan 1764 | |||
| Children |
|
|||
| Family ID | F95 | Group Sheet | Family Chart | ||
| Last Modified | 9 Jun 2026 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.