
| Name | Failing, Marena | |
| Birth | 13 Apr 1818 | Herkimer, New York, USA |
| Gender | Female | |
| Person ID | I405 | Crowley - Cohn Tree |
| Last Modified | 9 Jun 2026 | |
| Father | Failing, Henry, b. 1798, Herkimer, New York, USA d. 11 May 1882, Denver,,, (Age 84 years) | |
| Relationship | natural | |
| Mother | Elizabeth | |
| Relationship | natural | |
| Family ID | F412 | Group Sheet | Family Chart |
| Family | Dunn, Robert, b. 18 Feb 1814, Essex, New York, USA d. 31 May 1886, Carmel, Eaton, Michigan, USA (Age 72 years) | |||
| Children |
|
|||
| Family ID | F11 | Group Sheet | Family Chart | ||
| Last Modified | 9 Jun 2026 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.