Matches 1 to 50 of 435 for Tree equals Crowley - Cohn Tree
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F152 | Graves, Sarah | |||
| 2 | F374 | Israel, Sarah Anne "Sally" | UNKNOWN | ||
| 3 | F162 | ||||
| 4 | F745 | Crowley, Grace | 8 Aug 1848 | Sacred Heart of Jesus, Cambridge, MA | |
| 5 | F219 | Aaron, J. Arther | Brisbin, Mamie | UNKNOWN | |
| 6 | F136 | Adams, Jacob | Gillet, Mercy | ||
| 7 | F40 | Adams, Jacob | Allen, Ann | ||
| 8 | F406 | Adams, Robert | Sharland, Elizabeth Sharlow Or Sharon Or | ||
| 9 | F210 | Adams, Robert | Wilmot, Eleanor | ||
| 10 | F309 | Adams, Robert | Glover, Sarah | 6 Feb 1677/78 | |
| 11 | F151 | Amezcua, Art | Crowley, J.J. | ||
| 12 | F314 | Anderson, Allen | Kent, J.R. | ||
| 13 | F220 | Andrews, Robert | |||
| 14 | F195 | Aronson, M.J. | Brisbin, E.B. | ||
| 15 | F371 | Augustine, James Franklin | Moore, E.L.V. | ||
| 16 | F357 | Austin, Anthony | Huggins, Esther | ||
| 17 | F399 | Austin, Arva Owens | Douglass, Betsy | 1 Jan 1826 | |
| 18 | F134 | Austin, Charles Henry | Randell, Hattie Amelia | 29 Apr 1883 | |
| 19 | F365 | Austin, Chauncey H. | Pearson, Theresa | 26 Jun 1853 | |
| 20 | F125 | Austin, Clarence Eugene | Freeman, Agnes Ella | 30 Nov 1905 | South Pasadena, Los Angeles, California, USA |
| 21 | F254 | Austin, Clarence Henry | Kester, Marian Elizabeth | ||
| 22 | F403 | Austin, Elmer Randall | Pierce, Janet | ||
| 23 | F144 | Austin, Gad | Callendar, Susannah | ||
| 24 | F82 | Austin, Nathaniel | Owens, Humillis | ||
| 25 | F44 | Austin, Nathaniel | Hovey, Abigail | ||
| 26 | F70 | Austin, Nathaniel | Adams, Agnes | 1724 | |
| 27 | F405 | Austin, Wilbur Ross | McKelvey, Elizabeth Mae | ||
| 28 | F256 | Averill, Alfred | Belieu, Sarah Ellis | 11 Jul 1876 | |
| 29 | F194 | Baldwin, James M. | Renz, Mary Theresa | 8 Nov 1905 | Levenworth County, Kansas, USA |
| 30 | F145 | Ballou\Belieu, Jesse | Herbert, Martha | ||
| 31 | F425 | Ballou\Belieu, Jesse | Mums, Catherine | ||
| 32 | F293 | Barber, James | Brisbin, Isabella Simmons | Aft Jan 1844 | |
| 33 | F355 | Barnard, Charles Nathan | Peters, Lavinnia L. | ||
| 34 | F39 | Barnard, George L. | W., Susan N. | ||
| 35 | F299 | Barnett, John | Crain, Janet | ||
| 36 | F32 | Barr, John | Brisbin, Mary "Polly" Boyd | ||
| 37 | F137 | Barr, John | Brisbin, Agnes | 5 Apr 1810 | Centre, Pennsylvania, USA |
| 38 | F212 | Barr, Robert | Brisbin, Elizabeth | Abt 1797 | Centre, Pennsylvania, USA |
| 39 | F378 | Bashore, Joseph Elmer | Moore, E.L.V. | ||
| 40 | F153 | Belieu, James A. | Dean, Missouri Elizabeth | 10 Dec 1876 | Douglas, Oregon, USA |
| 41 | F341 | Belieu, James Larkin | Gage, Margaret Adaline | 25 Dec 1850 | Polk, Oregon, USA |
| 42 | F154 | Belieu, Jesse Green | Cribbins, Margaret | ||
| 43 | F313 | Belieu, Jesse Green | Rowley, Matilda | 24 Oct 1878 | |
| 44 | F312 | Belieu, John Anthony | Hale, Nora | 15 Sep 1917 | |
| 45 | F139 | Belieu, John Tillson | Collet, Elizabeth | ||
| 46 | F420 | Belieu, John Tillson | Chamberlain, Mariah Smith | 30 Apr 1867 | Oregon, USA |
| 47 | F117 | Belieu, Leander Newton | Liggett, Sarah | 15 Dec 1833 | Clay, Missouri, USA |
| 48 | F320 | Belieu, Leander Newton | Rhodes, Sarah | 26 Nov 1886 | Polk, Oregon, USA |
| 49 | F119 | Belieu, Lorenzo Dow | Dean, Melinda Josephine | 14 Sep 1879 | Coos, Oregon, USA |
| 50 | F430 | Belieu, Matthew Nathan | Cribbins, Martha M. | 10 Nov 1879 | Coos, Oregon, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.