MaleLoring, John |
| Birth | 28 Jan 1741/42 | Lexington, Middlesex, Massachusetts, USA |
| Death | ||
| Burial | ||
| Marriage | 8 Jan 1764 | |
| Father | Loring, Joseph | F45 Group Sheet | |
| Mother | Gove, Keziah | F45 Group Sheet | |
FemaleHowe, Elizabeth |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Howe, Israel | F284 Group Sheet | |
| Mother | Elizabeth | F284 Group Sheet | |
MaleLoring, Daniel |
| Birth | 27 Nov 1777 | Sterling, Worcester, Massachusetts, USA |
| Death | 6 Jan 1864 | Sterling, Worcester, Massachusetts, USA |
| Burial | ||
| Spouse | Maynard, Catherine | F121 | |
| Marriage | ||
| Spouse | Maynard, Sabra | F282 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.