MaleBrisbin, Samuel |
| Birth | 4 Aug 1804 | Pennsylvania, USA |
| Death | 26 Feb 1886 | Tower Hill, Shelby, Illinois, USA |
| Burial | ||
| Marriage | 28 Feb 1832 | |
| Other Spouse | Naginey, Margaret | F235 | |
| Marriage | ||
| Father | Jr., John Brisbin | F302 Group Sheet | |
| Mother | Clark, Mary | F302 Group Sheet | |
FemaleFlack, Mary Ann |
| Birth | 1 Jan 1815 | |
| Death | 5 May 1844 | Church Hill Cemetery, Reedsville, Manitowoc, Wisconsin, USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleBrisbin, James |
| Birth | 8 Jan 1834 | Pennsylvania, USA |
| Death | 2 Aug 1901 | Fairfield, Ohio, USA |
| Burial | ||
| Spouse | Barr, Elizabeth | F192 | |
| Marriage | 3 Feb 1857 | Fairfield, Ohio, USA |
MaleBrisbin, Brice David |
| Birth | 5 Apr 1842 | |
| Death | 23 May 1935 | Connecticut, USA |
| Burial | ||
| Spouse | Shirk, Alice F. | F58 | |
| Marriage | ||
FemaleBrisbin, Mary Clark |
| Birth | Bef 7 May 1838 | |
| Death | Aft 1865 | Tower Hill, Shelby, Illinois, USA |
| Burial |
FemaleBrisbin, Isabella S. |
| Birth | 4 Mar 1844 | |
| Death | 29 Jan 1915 | Centre Hall, Centre, Pennsylvania, USA |
| Burial | ||
| Spouse | Lindley, I. A. | F386 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.