MaleBrisbin, Walter Marion |
| Birth | 26 Jul 1886 | Looking Glass, Douglas, Oegon, USA |
| Death | 22 Feb 1973 | Salem, Marion, Oregon, USA |
| Burial | ||
| Marriage | 17 Aug 1918 [1] | Albany, Linn, Oregon, USA [1] |
| Other Spouse | Winters, Ruby | F169 | |
| Marriage | ||
| Other Spouse | Whitsett, Hazel | F421 | |
| Marriage | Jan 1907 | |
| Father | Brisbin, Samuel Rice | F196 Group Sheet | |
| Mother | Kirkendall, Sarah Catherine "Cassie" | F196 Group Sheet | |
FemaleSchure, Pearl Wilmina |
| Birth | 12 Jan 1900 | Lidgerwood, Richland, North Dakota, USA |
| Death | 15 Dec 1987 | Beaverton, Wa, Oregon, USA |
| Burial | ||
| Other Spouse | Priebe, Elmer R. | F383 | |
| Marriage | 12 Jun 1945 | Lane, Oregon, USA |
| Father | Schure, Christopher | F103 Group Sheet | |
| Mother | Sell, Annie C. | F103 Group Sheet | |
FemaleBrisbin, E.B. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Aronson, M.J. | F195 | |
| Marriage | ||
| Spouse | Gardner, Martin Errol | F347 | |
| Marriage | ||
MaleBrisbin, D.D. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Dixie | F135 | |
| Marriage | ||
| Spouse | Kyle, Betty | F295 | |
| Marriage | ||
FemaleBrisbin, W.M. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Glover, Paul | F165 | |
| Marriage | ||
| Spouse | Briedau, Ed | F304 | |
| Marriage | ||
| Spouse | Hackenburg, Phil | F337 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.