MaleButler, Ignatious |
| Birth | 2 Oct 1755 | England |
| Death | 20 May 1810 | Bath, Kentucky, USA |
| Burial | ||
| Marriage | 1779 | Virginia, USA |
| Father | Butler, Benjamin | F41 Group Sheet | |
| Mother | Hannah | F41 Group Sheet | |
FemaleButler, Hannah |
| Birth | 30 Oct 1784 | Monongalia, Virginia, USA |
| Death | 1830 | Bath, Kentucky, USA |
| Burial | ||
| Spouse | Naylor, Paul | F251 | |
| Marriage | Abt 1801 | Bath, Kentucky, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.