MaleAustin, Clarence Eugene |
| Birth | 7 Mar 1884 | Mankato, Blue Earth, Minnesota, USA |
| Death | 10 Feb 1953 | Chula Vista, San Diego, California, USA |
| Burial | ||
| Marriage | 30 Nov 1905 | South Pasadena, Los Angeles, California, USA |
| Father | Austin, Charles Henry | F134 Group Sheet | |
| Mother | Randell, Hattie Amelia | F134 Group Sheet | |
FemaleFreeman, Agnes Ella |
| Birth | 15 Jan 1885 | Howard, Fremont, Colorado, USA |
| Death | 17 Nov 1954 | Chula Vista, San Diego, California, USA |
| Burial | ||
| Father | Freeman, Jacob Henry | F24 Group Sheet | |
| Mother | Ross, Mary Letitia | F24 Group Sheet | |
MaleAustin, Clarence Henry |
| Birth | 7 Aug 1909 | |
| Death | ||
| Burial | ||
| Spouse | Kester, Marian Elizabeth | F254 | |
| Marriage | ||
FemaleAustin, Harriett |
| Birth | 11 Apr 1908 | El Centro, Imperial, California, USA |
| Death | 1 May 1989 | San Diego, San Diego, California, USA |
| Burial | ||
| Spouse | Crowley, Augustus Francis | F224 | |
| Marriage | 24 Nov 1932 | |
MaleAustin, Wilbur Ross |
| Birth | 28 Apr 1912 | |
| Death | ||
| Burial | ||
| Spouse | McKelvey, Elizabeth Mae | F405 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.