MaleBrisbin, Capt John |
| Birth | 25 Dec 1730 | Derryloren, County. Tyrone, Ireland |
| Death | 13 Mar 1822 | Paxtang-Derry, Dauphin, Pennsylvania, USA |
| Burial | ||
| Marriage | UNKNOWN | |
| Other Spouse | Woods, Widow Mary Elizabeth | F100 | |
| Marriage | ||
| Other Spouse | Adcock, Elizabeth M | F289 | |
| Marriage | 22 Jun 1756 | |
| Father | Brisbin, William | F81 Group Sheet | |
| Mother | ||
FemaleSimmons, Isabelle |
| Birth | Lampiter, Lancaster, Pennsylvania, USA |
|
| Death | Aft Apr 1773 | |
| Burial | ||
| Other Spouse | McNabb, John | F88 | |
| Marriage | ||
| Father | Sims, Samuel | F352 Group Sheet | |
| Mother | Stockton, Jane | F352 Group Sheet | |
MaleJr., John Brisbin |
| Birth | 6 Mar 1760 | Bird In Hand, Lancaster, Pennsylvania, USA |
| Death | 19 Jan 1845 | Potter Twnship, Centre, Pennsylvania, USA |
| Burial | ||
| Spouse | Clark, Mary | F302 | |
| Marriage | 25 Mar 1783 | |
FemaleBrisbin, Isabella |
| Birth | 10 Jul 1768 | Lancaster, Pennsylvania, USA |
| Death | 1832 | |
| Burial | ||
| Spouse | Patterson, Robert | F436 | |
| Marriage | 23 Jun 1789 | |
FemaleBrisbin, Elizabeth |
| Birth | 29 Sep 1770 | Bird In Hand, Lancaster, Pennsylvania, USA |
| Death | 24 Apr 1843 | Dauphin, Pennsylvania, USA |
| Burial | ||
| Spouse | Rutherford, Samuel | F247 | |
| Marriage | Abt 1793 | |
We make every effort to document our research. If you have something you would like to add, please contact us.