Matches 151 to 170 of 170
| # | Notes | Linked to |
|---|---|---|
| 151 | Services at Halsey First Methodist Church | Smith, Viola Belle (I99)
|
| 152 | Services at Halsey Methodist Church | Gardner, Martin Elmer (I346)
|
| 153 | Services Halsey Christian Church | Gardner, Irwin Elsworth (I14)
|
| 154 | She is either Sarah Sterrett or Sarah Scott according to Jackie Marshal | Sterrett, Sarah (I924)
|
| 155 | Source-Civil Bend Cemetery Book by Douglas Co Gene. Society Souce-Obit. in DOuglas Co. Pioneer Vol. 4 No. 4 Died at Hospital Sexton's records state she died 18 Jun, Obit. stated 20 Jun. All above information according to Denise Merritt-1993 | Kent, Leola Darilla (I838)
|
| 156 | Source: 1900 Census Mayor of Columbia at time of Melanie's birth | Cohn, Samuel (I650)
|
| 157 | Source: Suzanne Hill Davis Smith daughter of Doris Williams Hill, daughter of Ona Brisbin Williams. | Lindsey (I721)
|
| 158 | Source: Suzanne Hill Davis Smith, daughter of Doris Williams Hill-daughter of Ona Brisbin Williams | Halpain, Joseph (I637)
|
| 159 | Sources of Information: Douglas Co Marriages 1871-1881 1880 Census-Oregon Death Certificate Bette DIckover, Query Editor DCPioneer | Brisbin, William Moore (I891)
|
| 160 | The children of Samuel and Catherine Mytinger Brisbin are listed in no particular order. Their names come from a letter from Muriel Brisbin Morrison, dated 18 March 1996 and also a hand-written chart I found at the PA Historical Society (Phil)--author unknown The date of death and place and also the marriage date and place come from the records of Jackie Marshall. I am not sure where she found these. | Brisbin, Samuel (I291)
|
| 161 | The information on the children has been gleaned from the Indentures found pertaining to the MOORE/BRISBIN family in the Archives of the Courthouse in Lancaster County, PA. The birth order of the children is unknown. | Moore, John (I470)
|
| 162 | Theresa Renz died sometime between 1910 and 1920. She shows up on the 1910 census as living in Leavenworth Ward 5, Leavenworth, KS, but does not appear in the 1920 census. | Gramer, Theresa (I115)
|
| 163 | This information comes undocumented from Marjorie Morrow via Jackie Marshall. | Brisbin, William (I534)
|
| 164 | This information comes undocumented from Marjorie Morrow via Jackie Savage Marshall. | Brisbin, James (I765)
|
| 165 | This information, and that of his children was gleaned from the Indentures on MOORE/BRISBIN found in the Archives of the Courthouse in Lancaster County, PA. The birth order of the children is unknown. Two of the children were deceased prior to 1791. John Moore and Mary Moore Crain along with her husband Joseph Crain. Mary & Joseph left five children listed in the Indentures. In particular see Deed Book MM Vol. 2 pp.496-500--the abstraction appears on page 1 of MOORE/BRISBIN Extractions. The following clarification came about as a result of some questions Jackie Marshall had on 29 Apr 1996: The Andrew & William Moore who first bought the property in Penn Woods were father (Adnrew) and son (William) see p508 Deed Bk MM Vol 2 William (I am assuming it was Wm) had a son he named ANdrew after his father. The elder, Andrew, left his grandson, Andrew, 1/2 his property and 1/2 of the grist mill. This "original" William Moore is Wm the Elder/Wm Senior, either one--take your pick. William Moore--the younger is the son of desceased John Moore, the brother of Willim--the Elder. The lineage, as I read it goes: Andrew Moore-father. William the Elder-son and John Moore-son. Elizabeth-dau and Agness-daughter. Then Andrew-the father died. Because he originally bought the land on a shared equally arrangement his share went to his children--but it isn't clear if Wm also received a share--I suppose he did. Now Andrew had a son who was already deceased--John Moore--so John's share went to John's children--William--the younger, Sarah (Brisbin) and Agness (Davison) AND to the children of Andrew's desceased daughter, Mary Moore Crain who were: Andrew Crain, Janett Barnett, Sarah Knox, Wm Crain and Joseph Crain. There seem to be missing inbetween documents. I believe these documents took place in the 1780's, were recorded by 1791 and that the documents between the death of Andrew and what we have here are missing. For example John Moore's will. Confusion regarding some of the names: Wm Moore Sr/Elder's wife seems to be Anne and Wm Jr./Younger's wife appears to be Jane/Jannett. Page 509 mentions John Moore's will dated 17 Nov 1759 and gave his wife and children everything and was filed in Registrar's office of Lancaster. So he died between 1759 and 15 Feb 1782 Regarding the laws regarding distribution of property: John died and left everything to his wife, his daughter Agness, Dau Sarah and son William. DOn't know what happened to his wife but Agness and Sarah turned over their inheritance to their brother William. William then turned it ALL over to his Uncle William Moore the Elder.Sr,. I remember spending a great deal of time on the land description starting with the land in Penn Woods that Andrew and his Son William bought way back in 1767. Same land. After John Moore died his father Andrew Moore died, so John's share wnet to his kids and grandchildren by now. And also Andrew specifically left his grandson Andrew Moore (son of William) on p512 182 acres and 1/2 part of the grist and saw mills and the other 1/2 part to his son Wm Moore. So now, William Moore(son of Andrew) owns not only the 1/2 he originally bought with his father in 1767 but 1/2 of the grist mill and saw mills on the property and his son Andrew owns the other 1/2 of the grist and saw mills. Then William bought out John's kids so he owned the WHOLE thing. All the Indentures give their share (Agness & Sarah) to their brother William THEN p 2 of my typed Moore Extractions--bottom indenture--William Moore, Jr (son of John) is legally able to sell the WHOLE thing to his Uncle William Moore Elder/Sr so now good old UNCLE WILLIAM MOORE owns the entire land in Penn WOods that he originally bought WITH his father Andrew Moore. | Moore, Andrew (I1106)
|
| 166 | This name/person is unconfirmed. It was found among the records of Anne Futch who says she received it from the Paxton-Derry Church in Dauphin County, PA. | Brisbin, Agnes Elizabeth (I544)
|
| 167 | Timeline for Joseph Richard CROWLEY 1883 Born in Cambridge Massachusetts He had a sister, Grace CROWLEY Estranged from his family and refused to speak to them. All info was gleaned from his daughter, Gladys CROWLEY FOGLESONG ca. 1903 Marries Gladys BARNARD of Boston Massachusetts b. 27 Feb 1885 1904 December 9, 1904 daughter, Lavina CROWLEY born, Boston, Mass. She will later marry Ralph BENGER. Lavina died of heart failure in 1975--place unknown. 1906 Daughter Barbara CROWLEY born in Boston, Mass. She will later marry a Mr. PELL. Barbara died of tuberculosis in 1931--place unknown. 1907 December 16, 1907 son Augustus Francis CROWLEY born in Arlington, Mass. He married Harriet AUSTIN on November 24, ???. He died June 22, 1981 in Chula Vista, California 1912 Joseph Richard CROWLEY, Jr. Born in Boston, Mass. If or when he married is unknown. He died in 1927 of meningitis--place unknown. 1915 Gladys CROWLEY born in Medford, Mass in 1915. She married a Mr. FOGLESONG. ca. 1921 Family living in Calexico, California (with or without Joseph Richard CROWLEY--that is unknown at this time) They traveled from Mass via Michigan and Arizona before settling in Calexico.)They then moved to San Pedro and finally settled in Chula Vista, California--again it is not known if the family unit included Jospeh Richard C.) 1952 Joseph Richard CROWLEY Sr. died of a stroke. Place of death unknown 1952 - Buried Greenwood Memorial Park in the Garden of Memories Lot 5, Grave 111. Joseph was cremated and is in an unmarked grave. Joseph is in 7th row from the top. Prior to Gladys BARNARD CROWLEY married a man named John GREENWELL who proceeded her 1967 in death by one week. 1967 Gladys BARNARD CROWLEY died of a stoke. THINGS TO DO Check U.S. Federal Census Reports for 1920, 1910, 1900 Check State Census reports for California Check Death Index - California Birth Index - Mass Marriage Index - Mass Land Record Index - Mass Land Record Index - CA 1920 US Fed Census will show if they are still together! | Crowley, Joseph Richard Sr. (I466)
|
| 168 | Vital Records of Andover. | Source (S22)
|
| 169 | Will proved 1740 | Chesebrough, Samuel (I780)
|
| 170 | Zacheus Renz and Terese Renz came over on the Humphrey Purrington. The arrived on 1 May 1854 in New Orleans, Louisana. The National Archives? series number is M259_40. Family Search states that Zacheus is buried - Laurel Hill, Cemetery, Platte County, Missouri | Renz, Zacheus (I414)
|
We make every effort to document our research. If you have something you would like to add, please contact us.